County Features and Specifications - Coachbuilts
| Exclusive Specification | Lancashire | Lancs ES | Lancs EL |
|---|---|---|---|
| Cruise Control | Y | Y | Y |
| Cab Air Conditioning | Y | Y | Y |
| ABS & Traction control | Y | Y | Y |
| Side Canopy Awning | Y | Y | Y |
| 240V Roof Air Conditioning | Y | Y | Y |
| Fabric Options | Y | Y | Y |
| Chassis Specifications | Lancashire | Lancs ES | Lancs EL |
|---|---|---|---|
| Euro V Peugeot 130bhp diesel 6 speed HDI | Y | Y | Y |
| Driver & Passenger Swivel Seat | Y | Y | Y |
| Electric Windows / Central Locking & Engine Immobiliser | Y | Y | Y |
| Single CD/Radio | Y | Y | Y |
| Driver & Passenger Air Bags | Y | Y | Y |
| Exterior Features | Y | Y | Y |
| Single Key Locking | Y | Y | Y |
| Fresh Water Tank Capacity | 102ltr | 102ltr | 102ltr |
| Waste Water Tank Capacity | 78ltr | 78ltr | 78ltr |
| Exterior Access to Under Bench/Bed Storage | Y | Y | N |
| TV Aerial with Booster | Y | Y | Y |
| Microwave | Y | Y | Y |
| Interior Features | Lancashire | Lancs EL | Lancs ES |
|---|---|---|---|
| Wood effect vinyl flooring with bound edge removeable carpets in cab & habitation area | Y | Y | Y |
| 3 Burner Hob with electric hotplate/grill & oven | Y | Y | Y |
| 86ltr Refrigerator with full width freezer compartment | Y | N | Y |
| 88ltr Refrigerator with full width freezer compartment | N | Y | N |
| 110Ah Leisure Battery | Y | Y | Y |
| Flat screen TV/DVD & Freeview system | Y | Y | Y |
| Gas/Electric Blown Air Heating | Y | N | Y |
| Truma 4KW gas/electric space/water heating system | N | Y | N |
| LPG (gas)/mains electric water heating | Y | N | Y |
| 12v Electronic control panel | Y | Y | Y |
| 230V mains hook up cable | Y | Y | Y |
| Shower/toilet compartment with space saving drop wash basin | Y | Y | N |
| Shower/toilet compartment with vanity unit and basin | N | N | Y |
| Overcab Storage Compartmen | Y | Y | N |
| Overcab Bed | N | Y | N |
| Cocktail cabinet with glasses & bottle holder | Y | Y | Y |
| Crockery in dedicated storage cabinet | Y | Y | Y |
| Gas Locker 1x15Kg & 1x7Kg Butane | Y | N | Y |
| Gas Locker 1x13Kg & 1x6Kg Butane | Y | N | Y |
| Gas Locker 2x7Kg Butane | N | Y | N |
| Gas Locker 1x13Kg & 1x6kg Propane | Y | N | Y |
| Gas Locker 2x6kg Propane | N | Y | N |
| Dimensions | Lancashire | Lancs ES | Lancs EL |
|---|---|---|---|
| Overall Length | 5630mm / 18' 6" | 5630mm / 18' 6" | 5630mm / 18' 6" |
| Overall Width (mirrors folded) | 2320mm / 7' 7" | 2320mm / 7' 7" | 2320mm / 7' 7" |
| Des. Passenger Seats (inc driver) | 2 | 4 | 2 |
| MTPLM | 3300kg | 3500kg | 3200kg |
| Ess. Hab. Equip | 155kg | 155kg | 171kg |
| Max User Payload Exc Ess. Hab. Equip. | 314kg | 339kg | 193kg |
| Max User Payload Inc. Ess. Hab. Equip. | 469kg | 494kg | 364kg |
Additional Information
For further standard specification details and bed sizes, please refer to the County Range/Auto-Sleepers brochure. For all Base Vehicle and Conversion Options, please refer to the price list. Dimensions are based on vehicles with standard wheels. All weights and dimensions are subject to manufacturing tolerances and refer to standard specification models and do not inlcude any options.
